Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | The Bourgeois Blues | 3:21 | |
2 | Looky, Looky Yonder / Black Betty / Yellow Woman's Doorbells | 3:04 | |
3 | Poor Howard / Green Corn | 3:21 | |
4 | The Gallis Pole | 2:44 | |
5 | De Kalb Woman | 2:49 | |
6 | Noted Rider | 2:05 | |
7 | Big Fat Woman | 1:17 | |
8 | Burrow Love & Go | 1:11 | |
9 | Bring Me Li'l Water Silvy | 2:42 | |
10 | Julie Ann Johnson | 2:52 | |
11 | Line'Em | 3:03 | |
12 | Whoe Back Buck | 3:04 | |
13 | John Hardy | 2:53 |
- Duration:
- 34:26
- ℗ Old Stars
- © Old Stars
Also by Leadbelly
You might also like...
- Sea Change Beck 2002