Some Standing Alone (Live 1970)
The Byrds

- 16-bit FLAC
2019-09-27
SHOCKWAVES
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | You Ain't Going Nowhere (Live 1970) (Live 1970) | 3:39 | |
2 | Lover Of The Bayou (Live 1970) (Live 1970) | 4:34 | |
3 | Old Blue (Live 1970) (Live 1970) | 4:10 | |
4 | Well Come Back Home (Live 1970) (Live 1970) | 4:25 | |
5 | My Back Pages/Baby What You Want Me To Do (Live 1970) (Live 1970) | 6:51 | |
6 | He Was A Friend Of Mine (Live 1970) (Live 1970) | 4:36 | |
7 | Willin' (Live 1970) (Live 1970) | 4:11 | |
8 | Black Mountain Rag (Live 1970) (Live 1970) | 1:21 | |
9 | Take A Whiff On Me (Live 1970) (Live 1970) | 3:46 | |
10 | This Wheel's On Fire (Live 1970) (Live 1970) | 7:33 | |
11 | It's Alright Ma (I'm Only Bleeding) (Live 1970) (Live 1970) | 5:30 | |
12 | Jesus Is Just Alright (Live 1970) (Live 1970) | 2:55 | |
13 | All The Things (Live 1970) (Live 1970) | 4:37 | |
14 | Buckaroo/Nashville West (Live 1970) (Live 1970) | 6:26 | |
15 | Turn Turn Turn (Live 1970) (Live 1970) | 2:12 | |
16 | Mr. Tambourine Man (Live 1970) (Live 1970) | 2:35 | |
17 | Eight Miles High (Live 1970) (Live 1970) | 18:31 | |
18 | Hold It (Live 1970) (Live 1970) | 3:12 | |
19 | So You Want To Be A Rock 'N' Roll Star (Live 1970) (Live 1970) | 3:07 | |
20 | Positively 4th Street (Live 1970) (Live 1970) | 3:23 | |
21 | Mr. Spaceman (Live 1970) (Live 1970) | 2:57 | |
22 | You Don't Miss Your Water (Live 1970) (Live 1970) | 3:34 | |
23 | Chestnut Mare (Live 1970) (Live 1970) | 4:53 | |
24 | Chimes Of Freedom (Live 1970) (Live 1970) | 4:11 | |
25 | Amazing Grace (Live 1970) (Live 1970) | 3:02 |
- Duration:
- 1:56:11
- Genres:
- Rock
- ℗ Shockwaves
- © The Byrds, Bob Dylan, Leslie Keith, Pete Seeger, William Bell, The Art Reynolds Singers
Also by The Byrds
You might also like...
- Among My Swan Mazzy Star 1996
- Greatest Hits Neil Young 2004